Simms Women's Freestone Stockingfoot WaderWomen's specific fit and patterning make Simms Freestone Stockingfoot waders the go-to choice for female anglers who want a determined, high-performance daily driver infused with decades of Simms wader DNA.Durable
Women’s specific fit and patterning make Simms Freestone Stockingfoot waders the go-to choice for female anglers who want a determined, high-performance daily driver infused with decades of Simms wader DNA.
FABRIC TECH:
4-layer Toray QuadraLam Upper & Lower
ITEM #: PG-13614
| Womens Sizes |
Dress Size | Bust | Waist | Hips | Largest Girth |
Inseam |
Stocking- foot |
|---|---|---|---|---|---|---|---|
| S | 4 – 6 | 35″ | 27″ | 37″ | 37″ | 31″ – 32″ | 6 – 7 |
| S Short | 4 – 6 | 35″ | 27″ | 37″ | 37″ | 28″ – 29″ | 6 – 7 |
| S Full | 4 – 6 | 36″ | 28″ | 38″ | 38″ | 31″ – 32″ | 6 – 7 |
| M | 8 – 10 | 37″ | 29″ | 39″ | 39″ | 31″ – 32″ | 8 – 9 |
| M Short | 8 – 10 | 37″ | 29″ | 39″ | 39″ | 28″ – 29″ | 8 – 9 |
| M Full | 8 – 10 | 38″ | 30″ | 40″ | 40″ | 31″ – 32″ | 8 – 9 |
| L | 12 -14 | 39″ | 31″ | 41″ | 41″ | 31″ – 32″ | 9 – 10 |
| L Short | 12 -14 | 39″ | 31″ | 41″ | 41″ | 28″ – 29″ | 9 – 10 |
| L Full | 12 -14 | 41″ | 33″ | 43″ | 43″ | 31″ – 32″ | 9 – 10 |
| XL | 16 – 18 | 43″ | 35″ | 45″ | 45″ | 31″ – 32″ | 9 – 10 |
Reviews
There are no reviews yet.