PRE-ORDER NOWEST. Ship Date December 2025**Ship date may change without notice due to manufacturer supply.Designed to excel in a wide range of applications, the New Tatula X TW 100 reel incorporates Daiwa's innovative LC Concept MAGFORCE-Z Spool, engineere
*Ship date may change without notice due to manufacturer supply.
Designed to excel in a wide range of applications, the New Tatula X TW 100 reel incorporates Daiwa’s innovative LC Concept MAGFORCE-Z Spool, engineered to maximize casting distance with a broad spectrum of lures. This advanced spool technology, combined with the reel’s precision-crafted components, empowers anglers to tackle diverse fishing scenarios with confidence and precision. Whether targeting aggressive predators or finesse species, the New Tatula X TW 100 reel delivers the responsiveness, smoothness, and reliability that serious anglers demand.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
TATX100 | 5BB, 1RB | 6.3 | 26.3 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
TATX100L | 5BB, 1RB | 7.1 | 29.8 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
TATX100H | 5BB, 1RB | 8.1 | 33.9 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
TATX100HL | 5BB, 1RB | 6.3 | 26.3 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
TATX100XH | 5BB, 1RB | 7.1 | 29.8 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
TATX100XHL | 5BB, 1RB | 8.1 | 33.9 | 6.9 | 12/150, 14/125 | 30/140, 40/110 | 11 |
Reviews
There are no reviews yet.