The PENN Authority Spinning Reels redefine premium performance in the world of saltwater and heavy-duty spinning reels. Built for anglers who demand the ultimate in strength, smoothness, and durability, these reels come equipped with the industry-leading I
The PENN Authority Spinning Reels redefine premium performance in the world of saltwater and heavy-duty spinning reels. Built for anglers who demand the ultimate in strength, smoothness, and durability, these reels come equipped with the industry-leading IPX8 sealing systemensuring water stays out, even when the reel is fully submerged. This makes the Authority the perfect companion for harsh saltwater environments, from crashing surf to offshore big game pursuits. Whether you’re targeting trophy tuna or stalking stripers inshore, the Authority stands up to the challenge.
Each model in the Authority series is engineered with a full metal body, sideplate, and rotor to provide maximum rigidity and eliminate flex under heavy loads. Inside, CNC Gear Technology with stainless steel main and pinion gears delivers power and precision that lasts. The reel also features PENNs acclaimed Slammer Drag System, enhanced with Dura-Drag washers, offering incredibly smooth and powerful drag that wont falter when youre hooked into the fight of your life. The Leveline Slow Oscillation System ensures perfect line lay, critical for casting distance and line management with both braid and mono.
The 12+1 stainless steel bearing system makes for one of the smoothest retrieves in the industry, while multiple reel sizes and high-speed options make it easy to match a specific model to your fishing techniquewhether finesse fishing with the 2500 or battling giants with the 10500. Every Authority reel also includes a spare Hypalon handle knob, letting anglers customize their grip and comfort. Built like a tank but smooth like silk, the PENN Authority is the new gold standard for serious anglers worldwide.
Features:
Model | Retrieve | Gear Ratio | Max Drag (lbs) | Weight (oz) | Ball Bearings | Mono Capacity (m/mm) | Braid Capacity (m/lb) |
---|---|---|---|---|---|---|---|
ATH2500 | Right/Left | 5.7:1 | 20 | 11.9 | 13 | 235/0.23, 160/0.28, 130/0.31 | 240/10, 220/15, 160/20 |
ATH2500HS | Right/Left | 7.0:1 | 20 | 11.9 | 13 | 235/0.23, 160/0.28, 130/0.31 | 240/10, 220/15, 160/20 |
ATH3500 | Right/Left | 5.7:1 | 30 | 14.3 | 13 | 330/0.23, 240/0.28, 180/0.31 | 310/10, 270/15, 220/20 |
ATH4500 | Right/Left | 5.7:1 | 30 | 15 | 13 | 390/0.25, 290/0.28, 215/0.33 | 390/15, 320/20, 250/30 |
ATH4500HS | Right/Left | 7.0:1 | 30 | 15 | 13 | 390/0.25, 290/0.28, 215/0.33 | 390/15, 320/20, 250/30 |
ATH5500 | Right/Left | 5.2:1 | 40 | 23.6 | 13 | 390/0.28, 300/0.33, 210/0.36 | 500/20, 380/30, 335/40 |
ATH6500 | Right/Left | 5.2:1 | 40 | 25.4 | 13 | 355/0.33, 315/0.36, 185/0.38 | 485/30, 410/40, 335/50 |
ATH6500HS | Right/Left | 6.2:1 | 40 | 25.4 | 13 | 355/0.33, 315/0.36, 185/0.38 | 485/30, 410/40, 335/50 |
ATH7500 | Right/Left | 4.7:1 | 50 | 29.7 | 13 | 450/0.36, 300/0.38, 200/0.46 | 530/40, 440/50, 400/65 |
ATH8500 | Right/Left | 4.7:1 | 50 | 31.1 | 13 | 415/0.46, 280/0.56, 240/0.61 | 730/40, 600/50, 555/65 |
ATH8500HS | Right/Left | 5.3:1 | 50 | 31.1 | 13 | 415/0.46, 280/0.56, 240/0.61 | 730/40, 600/50, 555/65 |
ATH10500 | Right/Left | 4.2:1 | 60 | 37.3 | 13 | 395/0.56, 330/0.61, 230/0.71 | 845/50, 780/65, 540/80 |
Reviews
There are no reviews yet.