All Clearance sales are final.SpecsMade in Montana with legendary GORE-TEX waterproof-breathable fabrics, the Guide Classic Stockingfoot is a time honored, durability first, fundamental performer.Reach-through hand warmer chest pocket with zippered top sta
Made in Montana with legendary GORE-TEX waterproof-breathable fabrics, the Guide Classic Stockingfoot is a time honored, durability first, fundamental performer.
FABRIC TECH: GORE-TEX 3-Layer wader laminate with reinforced lower legs
The GORE-TEX membrane is the heart of all GORE -TEX products. The GORE-TEX membrane contains 9 billion microscopic pores per square inch. These pores are so small that water droplets cannot get through but water vapor can still escape. Water from the outside cannot penetrate and cold winds cannot pass through, but perspiration can escape easily, keeping you dry and comfortable all day. GORE-TEX fabrics are created by integrating the GORE-TEX membrane between an outer fabric and lining.
SIMMS WADER SIZE CHART/MENS WADERS
Sizes | Available in | Largest Girth* |
Inseam** | Stockingfoot*** |
S | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 35-36 | 31-32 | 7-8 |
SK | G3G, G3C, G3P | 37-38 | 31-32 | 7-8 |
M | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 39-40 | 33-34 | 9-11 |
MS | G4Z, G4P, G3G, G3P, G3C, HWS | 39-40 | 29-30 | 9-11 |
MK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS |
41-42 | 33-34 | 9-11 |
MKS | G3G | 41-42 | 29-30 | 9-11 |
ML | G4Z, G4P, G3G, G3C, G3P, HWS, HWP | 39-40 | 35-36 | 9-11 |
L (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43-44 | 33-34 | 9-11 |
L (12-13) | G4P, G3G | 43-44 | 33-34 | 12-13 |
LS | G4Z, G4P, G3G, G3C, G3P, HWS | 43-44 | 31-32 | 9-11 |
LK | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS | 45-56 | 33-34 | 9-11 |
LKS | G3G | 45-46 | 31-32 | 9-11 |
LL (9-11) | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 43-44 | 35-36 | 9-11 |
LL (12-13) | G4P, G3G | 43-44 | 35-36 | 12-13 |
XL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 47-48 | 35-36 | 12-13 |
XLS | G4Z, G4P, G3G, G3C, HWS | 47-48 | 31-32 | 9-11 |
XLK | G3C, G3P, HWS, HWP | 49-50 | 35-36 | 12-13 |
XLL | G4P, G3G, G3C, G3P | 47-48 | 37-38 | 12-13 |
XXL | G4Z, G4P, G3G, G3C, G3P, HWS, HWP, FSZ, FS, BF | 51-52 | 35-36 | 12-13 |
*chest, waist, hips
**crotch to floor
***U.S. shoe sizes
Reviews
There are no reviews yet.