Wire frame boat rod guidesFor conventional style boat rodsStainless steel ring and frameSuper hard chrome platedAll welds are silver solder reinforcedSpecificationsRing No.Height (H)Height (H1)Length (L)Length (L1)810.33.027.09.0912.24.031.110.01014.05.030
Wire frame boat rod guides
Ring No. | Height (H) | Height (H1) | Length (L) | Length (L1) |
---|---|---|---|---|
8 | 10.3 | 3.0 | 27.0 | 9.0 |
9 | 12.2 | 4.0 | 31.1 | 10.0 |
10 | 14.0 | 5.0 | 30.8 | 10.5 |
12 | 18.0 | 6.0 | 37.0 | 11.0 |
16 | 23.0 | 7.5 | 45.8 | 12.0 |
18 | 24.9 | 8.2 | 49.8 | 12.5 |
20 | 28.8 | 9.0 | 51.0 | 13.0 |
24 | 35.0 | 10.0 | 58.0 | 14.0 |
Reviews
There are no reviews yet.